top of page

2 Bedroom Units

63 W. 3rd St. -2A

63 W. 3rd St. -2A

63 W 3rd St. -2B

63 W 3rd St. -2B

RENTED

63 W. 3rd St. -3A

63 W. 3rd St. -3A

63 W. 3rd St. -3B

63 W. 3rd St. -3B

63 W. 3rd St. -3C

63 W. 3rd St. -3C

103 E. 5th St. -7

103 E. 5th St. -7

103 E. 5th St. -8

103 E. 5th St. -8

115 E. 5th St. -3

115 E. 5th St. -3

119 E. 5th St. -3

119 E. 5th St. -3

122 Center St. -2A

122 Center St. -2A

Center St. -2B

Center St. -2B

122 Center St. -3E

122 Center St. -3E

122 Center St. -3F

122 Center St. -3F

RENTED

352 E. 5th St. -1

352 E. 5th St. -1

278 E. 5th St.

278 E. 5th St.

280 E. 5th St.

280 E. 5th St.

502 1/2 E. 6th St.

502 1/2 E. 6th St.

527 Mankato Ave.

527 Mankato Ave.

ON HOLD

873 Gilmore Ave

873 Gilmore Ave

ON HOLD

103 E, 5th St. -1

103 E, 5th St. -1

103 E. 5th St. -2

103 E. 5th St. -2

RENTED

103 E. 5th St. -4

103 E. 5th St. -4

RENTED

115 E. 5th St. -5

115 E. 5th St. -5

115 E. 5th St. -6

115 E. 5th St. -6

bottom of page